<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.fabriziosabba.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.fabriziosabba.com/news/</loc>
		<lastmod>2026-02-02T14:29:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2020/06/Picture1-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/assessing-the-effectiveness-of-the-role-of-student-moderator-on-confidence-and-learning-in-environmental-engineering-poster-presentation-learning-and-teaching-spring-symposium/</loc>
		<lastmod>2026-01-30T10:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2020/07/sabba_star_poster-1024x768.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/gathering-and-group-picture-during-covid-times/</loc>
		<lastmod>2026-01-30T09:17:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2020/07/IMG_0058-1024x277.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/iwa-biofilm-2020/</loc>
		<lastmod>2026-01-30T07:48:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2020/09/EhGoD2WWAAcuyxX-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/and-here-it-starts-searching-for-microbial-dark-matter-in-demmo-samples/</loc>
		<lastmod>2026-01-30T07:47:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2020/11/IMG_3867-300x225.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2020/11/IMG_3863-300x225.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2020/11/IMG_3851-300x225.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/current-status-challenges-opportunities-of-biofilm-based-technologies-for-controlling-n2o/</loc>
		<lastmod>2026-01-30T03:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2020/12/flyer_IWA_biofilms2020-1024x576.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/elementor-27447/</loc>
		<lastmod>2026-01-30T03:14:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2022/12/Langmuir2020-1024x707.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/pushing-the-limits-of-solids-retention-time-for-enhancedbiological-phosphorus-removal-process-characteristicsand-accumulibacter-population-structure/</loc>
		<lastmod>2026-01-30T03:14:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2022/12/WST2020-1024x674.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/layered-viscoelastic-properties-of-granular-biofilms-water-research/</loc>
		<lastmod>2026-01-30T03:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2022/12/WR2021.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/plant-wide-systems-microbiology-for-the-wastewater-industry/</loc>
		<lastmod>2026-01-30T03:14:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2022/12/ESWRT2021_Marta2-1024x658.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2022/12/ESWRT2021_Marta.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/lab-scale-data-and-microbial-community-structure-suggest-shortcut-nitrogen-removal-as-the-predominant-nitrogen-removal-mechanism-in-post-aerobic-digestion-pad/</loc>
		<lastmod>2026-01-30T03:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2022/12/WER2022.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/simultaneous-nitrification-denitrification-in-biofilm-systems-for-wastewater-treatment-key-factors-potential-routes-and-engineered-applications/</loc>
		<lastmod>2026-01-30T03:13:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2022/12/BITE2022.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/impact-of-operational-strategies-on-a-sidestream-enhanced-biological-phosphorus-removal-s2ebpr-reactor-in-a-carbon-limited-wastewater-plant/</loc>
		<lastmod>2026-01-30T03:13:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2022/12/STOTEN2022.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/enhancing-resource-recovery-via-cranberry-syrup-waste-at-the-wisconsin-rapids-wrrf-an-experimental-and-modeling-study/</loc>
		<lastmod>2026-01-30T03:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2022/12/JEMA2022.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/tailoring-polyvinyl-alcohol-sodium-alginate-pva-sa-hydrogel-beads-by-controlling-crosslinking-ph-and-time/</loc>
		<lastmod>2026-01-30T03:13:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2022/12/Scientificreports_2022-1024x792.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/journal-cover-alert/</loc>
		<lastmod>2026-01-30T03:12:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/uploads/2022/12/Fa8YBrWWIAI3Rhd.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/are-these-forever-chemicals-here-to-stay-in-our-water-and-regulations/</loc>
		<lastmod>2023-01-09T21:29:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/effect-of-nitrous-oxide-n2o-on-the-structure-and-function-of-nitrogen-oxide-reducing-microbial-communities/</loc>
		<lastmod>2022-12-08T05:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/plugins/elementor/assets/images/placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/post-aerobic-digestion-pad-is-a-solids-sidestreamnutrient-removal-process-that-utilizes-nativecarbon-performance-and-key-operationalparameters-from-two-full-scale-pad-reactors/</loc>
		<lastmod>2022-12-05T20:06:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/integrated-experimental-and-modeling-evaluation-of-removal-efficiency-and-energy-consumption-for-an-autotrophic-denitrifying-biocathode/</loc>
		<lastmod>2022-12-05T19:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fabriziosabba.com/wp-content/plugins/elementor/assets/images/placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/aeesp-ssc-future-faculty-workshop-2020/</loc>
		<lastmod>2020-09-05T14:46:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/rob-visits-chicago/</loc>
		<lastmod>2020-07-21T14:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-2035-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/hong-cin-defended-his-ph-d/</loc>
		<lastmod>2020-07-16T14:49:23+00:00</lastmod>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1406-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1436-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1485-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1451-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1475-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1459-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1446-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/demmo-sampling-trip-to-the-sanford-underground-research-facility-in-lead-sd/</loc>
		<lastmod>2020-06-30T13:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/C8F99231-4BEF-42C7-BAE2-83E018262E59-576x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1772-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1758-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1751-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1748-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1742-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1739-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1733-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1732-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1708-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1702-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/2A156FF8-EC93-43F8-8F7F-EC64CB281F8B-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1644-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1643-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/IMG-1636-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/in-situ-groundwater-treatment-with-bes-a-critical-review-and-future-perspectives/</loc>
		<lastmod>2020-06-30T05:07:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/1-1-300x204.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/integrated-shortcut-nitrogen-and-biological-phosphorus-removal-from-mainstream-wastewater-process-operation-and-modeling/</loc>
		<lastmod>2020-06-30T04:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/4-1-300x207.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fabriziosabba.com/differential-kinetics-of-nitrogen-oxides-reduction-leads-to-elevated-nitrous-oxide-production-by-a-nitrite-fed-granular-denitrifying-ebpr-bioreactor%e2%80%a0/</loc>
		<lastmod>2020-06-30T03:56:58+00:00</lastmod>
		<image:image>
			<image:loc>https://fabriziosabba.com/wp-content/uploads/2020/06/2-300x207.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->